LIV BLISS BIKE – 2023
Find your bliss.
Confidence Inspiring
Perfect as your first mountain bike, the ALUXX-Grade Aluminum frame is lightweight, capable and durable, with low standover for easy maneuverability.
Rider-optimized
Each frame is built and tuned specifically for the needs of riders that size, and fitted with one of two wheel options (26-inch or 27.5-inch) for a balanced experience.
Smooth Handling
A 75mm front suspension fork provides both capability and ease.
FEATURES
- ALUXX Aluminum Technology
TECH SPECS
- Frame: ALUXX-Grade Aluminum
- Fork: SR Suntour XCE 28, coil, preload XXS: 75mm travel (26) XS: 75mm travel (26) S: 75mm travel (27.5) M: 75mm travel (27.5)
- Shock: N/A
- Handlebar: Giant Sport, alloy, 25.4mm XXS: 600mm (26) XS: 600mm (26) S: 640mm (27.5) M: 640mm (27.5)
- Stem: Giant Sport, alloy, 15-degree XXS: 50mm (26) XS: 50mm (26) S: 60mm (26) / 60mm (27.5) M: 60mm (27.5)
- Seatpost: Giant Sport, 300x 30.9mm
- Saddle: Liv Custom
- Pedals: platform
- Shifters: Shimano EF41, 3×7
- Front Derailleur: Shimano Tourney
- Rear Derailleur: Shimano Tourney
- Brakes: MTB linear pull
- Brake Levers: Shimano EF41
- Cassette: Shimano MF-TZ500, 14×34
- Chain: KMC Z7
- Crankset: ProWheel forged, 24/34/42 XXS: 165mm (26) XS: 165mm (26) S: 170mm (27.5) M: 170mm (27.5)
- Bottom Bracket: cartridge
- Rims: Giant alloy
- Hubs: alloy, sealed bearing
- Spokes: stainless, 14g
- Tires: Giant Quickcross, 27.5×2.1 / 26×2.1
- Extras: TK” max tire size
| XS (27.5″) | S (27.5″) | M (27.5″) | XXS (26″) | XS (26″) | S (26″) | ||
|---|---|---|---|---|---|---|---|
| A | SEAT TUBE LENGTH (mm) | 355 | 420 | 470 | 330 | 370 | 420 |
| B | SEAT TUBE ANGLE | 74.0° | 73.5° | 73.0° | 74.5° | 74.0° | 73.5° |
| C | TOP TUBE LENGTH (mm) | 545 | 570 | 595 | 535 | 550 | 570 |
| D | HEAD TUBE LENGTH (mm) | 95 | 110 | 135 | 95 | 110 | 135 |
| E | HEAD TUBE ANGLE | 69.5° | 69.5° | 69.4° | 69.5° | 69.5° | 69.5° |
| F | FORK RAKE (mm) | 42 | 42 | 42 | 40 | 40 | 40 |
| G | TRAIL (mm) | 84.9 | 84.9 | 84.9 | 82.9 | 82.9 | 82.9 |
| H | WHEELBASE (mm) | 1056 | 1076 | 1097 | 1037 | 1048 | 1065 |
| I | CHAIN STAY LENGTH (mm) | 435 | 435 | 435 | 424 | 424 | 424 |
| J | BOTTOM BRACKET DROP (mm) | 48 | 48 | 48 | 40 | 40 | 40 |
| K | STACK (mm) | 588 | 602 | 625 | 537 | 551 | 574 |
| L | REACH (mm) | 377 | 392 | 404 | 386 | 392 | 400 |
| M | STAND OVER HEIGHT (mm) | 635 | 675 | 711 | 608 | 631 | 669 |
| N | HANDLEBAR WIDTH (mm) | 600 | 620 | 640 | 600 | 600 | 600 |
| O | STEM LENGTH (mm) | 75 | 75 | 90 | 60 | 60 | 75 |
| P | CRANK LENGTH (mm) | 170 | 170 | 175 | 170 | 170 | 170 |
| Q | WHEEL SIZE | 27 | 27 | 27 | 26 | 26 | 26 |















Reviews
There are no reviews yet.