LIV DEVOTE 2 BIKE (BE GOOD EDITION) – 2023
From bikepacking and gravel grinders to everyday adventure rides and group trekking, devote advanced has what it takes to stir your backcountry desires.
FEATURES
- ALUXX Aluminum Technology
- Compact Road Design
- D-Fuse Seatpost
- MegaDrive
- PowerCore
- OverDrive
- Tubeless System
Lightweight
- Durable ALUXX-Grade Aluminum with Advanced-Grade Composite fork to damp vibration from chattery roads.
Adventure-Ready
- With clearance for 45c tires and mounts for racks, accessories and three water bottle cages, this bike meets the demands of your next epic ride.
Smooth Operator
- Internal cable routing and D-Fuse seatpost and handlebars keep this gravel bike clean and contoured for vibration-damping comfort and less maintenance.
| XS | S | M | L | ||
|---|---|---|---|---|---|
| A | SEAT TUBE LENGTH (inch) | 15.4 | 16.5 | 18.3 | 19.7 |
| B | SEAT TUBE ANGLE | 75.0° | 75.0° | 74.5° | 74.5° |
| C | TOP TUBE LENGTH (inch) | 20.3 | 20.7 | 21.1 | 21.7 |
| D | HEAD TUBE LENGTH (inch) | 3.7 | 4.9 | 6.1 | 7.1 |
| E | HEAD TUBE ANGLE | 70.5° | 70.5° | 71.0° | 71.0° |
| F | FORK RAKE (inch) | 2 | 2 | 2 | 2 |
| G | TRAIL (inch) | 3 | 3 | 2.8 | 2.8 |
| H | WHEELBASE (inch) | 39.9 | 40.2 | 40.2 | 40.9 |
| I | CHAIN STAY LENGTH (inch) | 16.9 | 16.9 | 16.9 | 16.9 |
| J | BOTTOM BRACKET DROP (inch) | 3.1 | 3.1 | 3.1 | 3.1 |
| K | STACK (inch) | 20.9 | 22 | 23.1 | 24.1 |
| L | REACH (inch) | 14.9 | 14.8 | 14.6 | 15 |
| L | REACHTOHANDLEBAR (inch) | 16.9 | 17.2 | 17.4 | 17.8 |
| M | STAND OVER HEIGHT (inch) | 26.7 | 27.8 | 29.3 | 30.5 |
| N | HANDLEBAR WIDTH (inch) | 15.7 | 15.7 | 16.5 | 16.5 |
| O | STEM LENGTH (inch) | 2.8 | 3.1 | 3.5 | 3.5 |
| P | CRANK LENGTH (inch) | 6.5 | 6.7 | 6.8 | 6.8 |
| Q | WHEEL SIZE | 700c | 700c | 700c | 700c |
































Reviews
There are no reviews yet.